SF,SKF.Solenoid Operated Flow Control Valves
Product Name : SF,SKF.Solenoid Operated Flow Control Valves
Additional files : SF.pdf
![]() |
SPECIFICATION
MODLE | MAX.OPERATING PRESSURE (kgf/cm 2) | MAX. FLOW l/min | PILOT VALVE TYPE | WEIGHT(NO CONTAIN ELECTRO MAGNETIC VALVE)(kg) |
---|---|---|---|---|
SF-G03 | 250 | 60 | 4WE-6Y | 3.0 |
THF-G03 | 3.0 | |||
SD-G03 | 4WE-6Y | 3.0 | ||
SFD-G03 | 4WE-6Y | 2.2 | ||
SKF-G03 | 4WE-6Y | 3.2 | ||
SF-G06 | 120 | 4WE-6Y | 5.6 | |
SDF-G06 | 4WE-6D | 5.6 | ||
THF-G06 | 5.5 | |||
SD-G06 | 4WE-6D | 5.1 | ||
SFD-G06 | 4WE-6Y | 6 | ||
SKF-G06 | 4WE-6J | 7 | ||
SF-G10 | 240 | 4WE-6Y | 8.7 | |
SDF-G10 | 4WE-6D | 8.7 | ||
THF-G10 | 8.6 | |||
SD-G10 | 4WE-6D | 8 | ||
SFD-G10 | 4WE-6Y | 9.3 | ||
SKF-G10 | 4WE-6Y | 11.2 |
HOW TO ORDER
SF | - | G | 06 | - | E | T | V | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
V : PRESSURE TRACK | ||||||||
![]() |
T : EXTERNAL DRAIN | ||||||||
![]() |
E : EXTERNAL PILOT | ||||||||
![]() |
VALVE SIZE 03 : 3/8” 06 : 3/4” 10 : 1-1/4” |
||||||||
![]() |
MOUNTING G : SUBPLATE MOUNTED |
||||||||
![]() |
SERIES NUMBER |